Property Attributes
- MLS#VAPW2129302
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodMontclair St4
- Zip22025
- StyleColonial
- Year Built1986
- Taxes$ 5998
- Price$ 674,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2745
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Beautifully updated home in sought-after Montclair offering 5 bedrooms, 3 full baths, 1 half bath, and three finished levels of living space. Extensive improvements throughout make this home truly move-in ready. The updated kitchen features a refreshed modern design, while the fully renovated primary and upper-level hall bathrooms showcase stylish contemporary finishes. All windows have been replaced with energy-efficient Low-E windows, complemented by newer roofing and HVAC systems. Additional improvements include updated electrical throughout the home, new door hardware and hinges, updated water valves, new main-level flooring, and fresh interior paint throughout. The fully finished and heated lower level provides valuable additional living space with interior access and natural light. Outside, extensive fresh landscaping and professional power washing will enhance the home's curb appeal and wooded Montclair setting. Enjoy the space, updates, and amenities of one of Prince William County's most established lake communitiesall in a home where much of the major updating has already been completed.
| Elementary School | Middle School | High School |
|---|---|---|
| Henderson Elementary School | Saunders Middle School | Forest Park High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $674,900 |
General Features
| Living Area | 2745 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Electric Available,Water Available |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,Exhaust Fan,Oven/Range - Electric,Refrigerator,Washer,Washer - Front Loading,Water Heater |
| Zoning | RPC |
| HOA Fee | 75.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Management,Recreation Facility,Reserve Funds |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Electric | 120/240V |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Basketball Courts,Beach,Boat Dock/Slip,Boat Ramp,Club House,Common Grounds,Convenience Store,Day Care,Dog Park,Golf Club,Golf Course,Golf Course Membership Available,Lake,Library,Meeti |
| HOA | Yes |
| Subdivision Name | MONTCLAIR ST4 |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Lots less than 5 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-95,take Exit 152B toward Manassas/Dumfries. Continue on Dumfries Rd/VA-234. Turn right onto Waterway Dr,then right on Larkspur ln. turn left on Mimosa Trail arrive at 15272 Mimosa trail on lef |
| City | DUMFRIES |
| Disclosures | Subject to Condo/HOA Docs |
| Association Name | MONTCLAIR PROPERTY OWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Assessed Value | 624100.0 |
| Tax Annual Amount | 5998.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 380.44 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2745 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MONTCLAIR |
| Tax Lot | 1631 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Formal/Separate Dining Room,Pantry,Primary Bath(s),Walk-in Close |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Heated,Improved,Interior Access,Windows |
| Flooring | Engineered Wood,Luxury Vinyl Plank,Tile/Brick |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Low-E,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1774 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 971 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Gutter System,Play Equipment,Secure Storage |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Lot Features | Front Yard,Rear Yard,SideYard(s),Trees/Wooded,Partly Wooded,PUD |
| Water Source | Public |
| Inclusions | 4 ceiling fans; dishwasher; disposer; fireplace screen/door; playground equipment; refrigerator with ice maker; 2 storage sheds; stove/range; window treatments.Refrigerator: conveys — 1 Stove/Range: |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab,Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | French |
| Horse Y/N | No |
| Land Assessed Value | 209200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved