Property Attributes
- MLS#DENC2111414
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodMiddletown Village
- Zip19709
- StyleRanch/Rambler
- Year Built2000
- Taxes$ 1852
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
!!!!!LOCATION!!!!??? YES PLEASE!!!! FABULOUS RANCH IN MIDDLETOWN!!!! This super charming 3 bedroom, 2 full bath Ranch is a must see!!! The lavish professionally designed landscaping WELCOMES you to a custom brick paver walkway leading to the front door. Inside, you will be greeted with a high cathedral ceiling in the spacious great room. Make your way around to where one could make the space an intimate dining area or another cozy sitting area. Next,open the door to a nice cozy sun room addition perfect for morning coffee, reading or just to relax and unwind.The wainscoting gives it a nice decorative touch. Adjacent is the quaint breakfast nook and laundry closet that lead directly into the kitchen. The sleek, black, kitchen appliances include a gas stove, brand new dishwasher, Whirlpool refrigerator and a raised counter top bar for guests to watch and chat with the cook. The bright primary bedroom is complete with a large walk in closet with wire shelving. The super sunny primary bath is exquisite with it's large, ornate, Palladian window. It has a stall shower with a separate tub. The hall bath has a full tub and shower combo with some brilliant fixtures.There are 2 more bedrooms. One is turned into a huge, dream of a closet with wire shelving for ALL of your clothing, shoes and plenty of room for a possible vanity if you want to get fancy. The star of the room is the fabulous Palladian window that lends great natural light. This home was professionally painted in tasteful, neutral colors and is surely move in ready! There is a large, attached 2 car garage with 2 electric garage door openers, a wash tub and a ramp for convenience. The other extras and updates include windows, vinyl plank flooring, carpet, gas stove, HVAC maintained and serviced, water heater 2 years old, replaced roof 2013 and professionally water proofed crawl space with a convenient, interior entrance that is super for storage! The location of this home is super close to all the shopping, restaurants, activities and terrific schools that Middletown has to offer!!! This gorgeous house has so many provisions and is waiting for you to call it home. Hurry to make your appointment!!!
| Price History | |
|---|---|
| 9/16/2026 | Listed $415,000 |
General Features
| Living Area | 1565 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | 23R-1A - SINGLE FAM RES 9 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | APPOQUINIMINK |
| Year Built | 2000 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Ramp - Main Level |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MIDDLETOWN VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 301 south RIght on to Ash Blvd Then right on to Rammuno then right on to Dove nest Home on the right. |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 364600.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1852.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 265.18 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/NE20569 |
| Total SQFT | 1565 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Pantry,Primary Bath(s),Walk-in Closet(s),Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Palladian |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1565 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Parking |
| Water Source | Public |
| Inclusions | closet shelving,washer and dryer |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved